Thursday, May 24, 2007

Back To Green For The Long Weekend

Well, it's been a bumpy ride but here I am with one day left in the month and I managed to bring my account into the green for the first time since the end of February.

I'm up $200 for the month after I clear my losses for March and April.

I'm pretty damn happy about it.

I had a few good winners today, mainly in AG, AMG and CROX. Here are my trades in AG.



9:45:31 Short 2000 @ 41.13 (-2000)
9:49:47 Buy 500 @ 41.18 (-1500)
9:49:52 Buy 500 @ 41.19 (-1000)
9:50:02 Buy 500 @ 41.29 (-500)
9:51:03 Buy 200 @ 41.26 (-300)
9:58:30 Short 300 @ 41.25 (-600)
10:00:24 Buy 300 @ 41.25 (-300)
10:00:26 Buy 300 @ 41.25 (flat)
10:36:45 Short 1500 @ 41.38 (-1500)
10:42:07 Short 500 @ 41.40 (-2000)
10:59:30 Buy 500 @ 40.96 (-1500)
11:09:16 Short 200 @ 41.21 (-1700)
11:16:34 Short 300 @ 41.02 (-2000)
11:22:49 Buy 500 @ 40.97 (-1500)
11:30:25 Buy 500 @ 40.60 (-1000)
11:30:56 Buy 200 @ 40.68 (-800)
11:42:43 Short 400 @ 40.71 (-1200)
12:28:39 Buy 200 @ 40.45 (-1000)
12:35:06 Buy 200 @ 40.35 (-800)
12:46:39 Buy 300 @ 40.35 (-500)
12:48:32 Buy 200 @ 40.59 (-300)
12:50:23 Short 100 @ 40.46 (-400)
13:16:46 Buy 300 @ 40.52 (-100)
13:24:38 Short 100 @ 40.51 (-200)
14:13:25 Short 200 @ 40.51 (-400)
14:44:34 Buy 300 @ 40.51 (-100)
15:15:23 Buy 100 @ 40.53 (flat)

These trades net me $1425, my first good winner in some time.

I also net over $500 in AMG and CROX (both on the short side) and had no substantial losers.

Anyway, looking forward to taking a half day tomorrow. However, I held CROX and AMG short overnight... hopefully I won't get burned on those positions. Either way, I'm setting a max loss limit for myself of $200 tomorrow so that I can go into June with a clean slate.

Here's the stats:

P&L, $3766
Best, AG $1425
Worst, UBB -$87

shares traded, 30,000
stocks traded, 16, 9 positive, 7 negative
total trades, 155

2 comments:

mOOm said...

Friday isn't the last day of the month - there are 3 next week still.

Dinosaur Trader said...

Damn... ah well, shows you how often I look at the calendar!

Well then, I have a chance to really make some money. Unfortunately I think things will be somewhat dead. Then again, I thought they'd be dead today too.

Thanks for setting me straight.

-DT